AutoKultas
Catalog

Product Catalog

All Products

Browse every brand and part in one place, or jump straight to a manufacturer below.

Brands

About_Us
Account
AutoKultas

High-precision logistics and technical part supply for professional motorsport entities. Tier-1 manufacturing access.

Global_Node_Status: Online
v2.0.4_BETA

Navigation

  • Catalog
  • Suppliers
  • Insights
  • About Us

Connect

  • My Account
  • Log In
  • Contact Us

System_Data

Latency:14ms
Encrypt:AES_256
Region:EU_NORTH
© 2026 KINETIC_SCHEMATIC // AUTOKULTAS_GROUP. ALL RIGHTS RESERVED.
Privacy PolicyTerms of Service
AutoKultas
Catalog

Product Catalog

All Products

Browse every brand and part in one place, or jump straight to a manufacturer below.

Brands

MOTOREXDavies CraigSuperProRycoNolathaneSaberACL DuraglideHawkPeddersTurbosmartRedarcACLXforceWhitelineXtreme ClutchDBAFri.Tech.CobraPowerflex
About_Us
Account

DBA2676S

Street Series - T2

SpecificationsCompatibilityDocumentsReviewsRelated
SupportWarranty
01 / 03
CATEGORY // STREET

Street Series - T2

Fits BMW 1 Series (F20) M135 / 1 Series (F20) M140 / 1 Series (F21) M135 / 1 Series (F21) M140 / 1 Series (xDrive F20) M135 + 77 more

€161.39incl. VAT

Variant
MANUFACTURERDBA
DELIVERY_TIME
Product_Overview

DESCRIPTION

Feature DescriptionAdvantageBenefit
T3"T3 Slot 48 precision CNC machined slots"Tri-Symmetrical curve slots dampens the vibration harmonics or noiseA quieter, responsive and smoother brake pedal feel
Increased number of out-gassing exit points for brake pad friction gasses to escape throughIncreases the consistency and effectiveness of every brake stop
Universal slot designEliminates the need for left and right discs
KANGAROO_PAWKangaroo Paw – 144 diamond and tear drop pillar ventilation systemIncreased surface area resulting in greater heat dissipationMinimises brake fade and increases braking effectiveness
Increased surface area resulting in greater heat dissipationProlongs service life for both pads and rotors. Reduces mechanical damage and associated costs
DBA_XG150XG150 High Carbon Alloyed IronAn increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of timeMinimises warping and cracking and prolongs the service life of the rotor
DBA_TSPThermal Stability ProfilingSpecial formulation designed to respond to DBA’s TSP processMinimises warping and cracking and prolongs the service life of the rotor
DBA_TTMThermographic Temperature MonitoringHeat paint markings change colour at specific temperature thresholdsOffers the driver a clear indication of peak braking temperatures
When temperature thresholds are exceeded paint markings will permanently change coloursAllows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims
DBA_Pain_ProtectionPaint protection on non-friction areasReduces corrosion Stops any unsightly rust formation
Enhances appearanceAdds value to the product
Product_Specifications

TECHNICAL_SPECIFICATIONS

SKUDBA2676S
DIAMETER_MM340
INNER_DIAMETER_MM79.00
THICKNESS_MM30
MIN_THICKNESS_MM28,4
HEIGHT_MM73.20
HOLES5
DISC_VENTKangaroo Paw
STAGEStage 2
BARCODE9316391426710
Fitment_Data

VEHICLE COMPATIBILITY

BMW
1 Series (F20) M135 (3.0 Turbo 320BHP (2012-2017) 2012-2017)1 Series (F20) M140 (3.0 Turbo 340BHP (2016-2019) 2016-2019)1 Series (F21) M135 (3.0 Turbo 320BHP (2012-2017) 2012-2017)1 Series (F21) M140 (3.0 Turbo 340BHP (2016-2019) 2016-2019)1 Series (xDrive F20) M135 (3.0 Turbo 320BHP (2012-2017) 2012-2017)1 Series (xDrive F20) M140 (3.0 Turbo 340BHP (2016-2019) 2016-2019)1 Series (xDrive F21) M135 (3.0 Turbo 320BHP (2012-2017) 2012-2017)1 Series (xDrive F21) M140 (3.0 Turbo 340BHP (2016-2019) 2016-2019)2 Series (F22 Coupe) 228 (2.0 Turbo 240BHP (2014-2016) 2014-2016)2 Series (F22 Coupe) 230 (2.0 Turbo 252BHP (2016-) 2016-)2 Series (F22 Coupe) M235 (3.0 Turbo 326BHP (2013-2016) 2013-2016)2 Series (F22 Coupe) M240 (3.0 Turbo 340BHP (2016-) 2016-)2 Series (F23 Convertible) 230 (2.0 Turbo 252BHP (2016-) 2016-)2 Series (F23 Convertible) M235 (3.0 Turbo 326BHP (2014-2016) 2014-2016)
2 Series (F23 Convertible) M240 (3.0 Turbo 340BHP (2016-) 2016-)
2 Series (xDrive F22 Coupe) M235 (3.0 Turbo 326BHP (2013-2016) 2013-2016)
2 Series (xDrive F22 Coupe) M240 (3.0 Turbo 340BHP (2016-) 2016-)
2 Series (xDrive F23 Convertible) M235 (3.0 Turbo 326BHP (2014-2016) 2014-2016)
2 Series (xDrive F23 Convertible) M240 (3.0 Turbo 340BHP (2016-) 2016-)
3 Series (F30) 320 (2.0 TD (2012-2019) 2012-2019)
3 Series (F30) 320 (2.0 Turbo (2012-2019) 2012-2019)
3 Series (F30) 325 (2.0 TD (2013-2019) 2013-2019)
3 Series (F30) 328 (2.0 Turbo (2012-2016) 2012-2016)
3 Series (F30) 330 (2.0 Turbo 252BHP (2015-2019) 2015-2019)
3 Series (F30) 330 (3.0 TD (2012-2019) 2012-2019)
3 Series (F30) 335 (3.0 TD 313BHP (2013-2019) 2013-2019)
3 Series (F30) 335 (3.0 Turbo (2012-2016) 2012-2016)
3 Series (F30) 340 (3.0 Turbo 326BHP (2015-2019) 2015-2019)
3 Series (F30) ActiveHybrid 3 (3.0 Turbo and Electric 335BHP (2012-2015) 2012-2015)
3 Series (F31) 320 (2.0 TD (2012-2019) 2012-2019)
3 Series (F31) 320 (2.0 Turbo (2012-2019) 2012-2019)
3 Series (F31) 325 (2.0 TD (2013-2019) 2013-2019)
3 Series (F31) 328 (2.0 Turbo (2012-2016) 2012-2016)
3 Series (F31) 330 (2.0 Turbo 252BHP (2015-2019) 2015-2019)
3 Series (F31) 330 (3.0 TD (2012-2019) 2012-2019)
3 Series (F31) 335 (3.0 TD 313BHP (2013-2019) 2013-2019)
3 Series (F31) 335 (3.0 Turbo (2012-2016) 2012-2016)
3 Series (F31) 340 (3.0 Turbo 326BHP (2015-2019) 2015-2019)
3 Series (F34 GT) 320 (2.0 TD (2013-2019) 2013-2019)
3 Series (F34 GT) 320 (2.0 Turbo (2013-2019) 2013-2019)
3 Series (F34 GT) 325 (2.0 TD (2013-2019) 2013-2019)
3 Series (F34 GT) 328 (2.0 Turbo (2013-2019) 2013-2019)
3 Series (F34 GT) 330 (3.0 TD (2014-2019) 2014-2019)
3 Series (F34 GT) 335 (3.0 Turbo (2013-2016) 2013-2016)
3 Series (F34 GT) 340 (3.0 Turbo 326BHP (2015-2019) 2015-2019)
3 Series (xDrive F30) 320 (2.0 TD (2013-2019) 2013-2019)
3 Series (xDrive F30) 320 (2.0 Turbo (2013-2019) 2013-2019)
3 Series (xDrive F30) 330 (3.0 TD (2013-2019) 2013-2019)
3 Series (xDrive F30) 335 (3.0 TD (2013-2019) 2013-2019)
3 Series (xDrive F30) 335 (3.0 Turbo (2013-2016) 2013-2016)
3 Series (xDrive F30) 340 (3.0 Turbo 326BHP (2015-2019) 2015-2019)
3 Series (xDrive F31) 320 (2.0 TD (2013-2019) 2013-2019)
3 Series (xDrive F31) 320 (2.0 Turbo (2013-2019) 2013-2019)
3 Series (xDrive F31) 330 (3.0 TD (2013-2019) 2013-2019)
3 Series (xDrive F31) 335 (3.0 TD (2013-2019) 2013-2019)
3 Series (xDrive F31) 335 (3.0 Turbo (2013-2016) 2013-2016)
3 Series (xDrive F31) 340 (3.0 Turbo 326BHP (2015-2019) 2015-2019)
3 Series (xDrive GT F34) 320 (2.0 TD (2013-2019) 2013-2019)
3 Series (xDrive GT F34) 320 (2.0 Turbo (2013-2019) 2013-2019)
3 Series (xDrive GT F34) 328 (2.0 Turbo (2013-2019) 2013-2019)
3 Series (xDrive GT F34) 330 (3.0 TD (2014-2019) 2014-2019)
3 Series (xDrive GT F34) 335 (3.0 Turbo (2013-2016) 2013-2016)
3 Series (xDrive GT F34) 340 (3.0 Turbo 326BHP (2015-2019) 2015-2019)
4 Series (F32 Coupe) 420 (2.0 TD 181BHP (2013-2015) 2013-2015)
4 Series (F32 Coupe) 420 (2.0 TD 190BHP (2015-2020) 2015-2020)
4 Series (F32 Coupe) 420 (2.0 Turbo 181BHP (2013-2020) 2013-2020)
4 Series (F32 Coupe) 425 (2.0 TD 215BHP (2014-2020) 2014-2020)
4 Series (F32 Coupe) 428 (2.0 Turbo 242BHP (2013-2017) 2013-2017)
4 Series (F32 Coupe) 430 (2.0 Turbo 252BHP (2016-2020) 2016-2020)
4 Series (F32 Coupe) 430 (3.0 TD 254BHP (2013-2020) 2013-2020)
4 Series (F32 Coupe) 435 (3.0 Turbo 300BHP (2013-2017) 2013-2017)
4 Series (F32 Coupe) 435 (3.0 Twin TD 309BHP (2013-2020) 2013-2020)
4 Series (F32 Coupe) 440 (3.0 Turbo 326BHP (2016-2020) 2016-2020)
4 Series (F33 Convertible) 420 (2.0 TD 181BHP (2013-2015) 2013-2015)
4 Series (F33 Convertible) 420 (2.0 TD 190BHP (2015-2020) 2015-2020)
4 Series (F33 Convertible) 420 (2.0 Turbo 184BHP (2014-2020) 2014-2020)
4 Series (F33 Convertible) 425 (2.0 TD 218BHP (2014-2020) 2014-2020)
4 Series (F33 Convertible) 428 (2.0 Turbo 242BHP (2013-2017) 2013-2017)
4 Series (F33 Convertible) 430 (3.0 TD 258BHP (2014-2020) 2014-2020)
4 Series (F33 Convertible) 435 (3.0 Turbo 300BHP (2013-2017) 2013-2017)
4 Series (F33 Convertible) 435 (3.0 Twin TD 313BHP (2014-2020) 2014-2020)
4 Series (F33 Convertible) 440 (3.0 Turbo 326BHP (2016-2020) 2016-2020)
4 Series (F36 Gran Coupe) 420 (2.0 TD 181BHP (2014-2015) 2014-2015)
4 Series (F36 Gran Coupe) 420 (2.0 TD 190BHP (2015-2020) 2015-2020)
4 Series (F36 Gran Coupe) 420 (2.0 Turbo 181BHP (2013-2020) 2013-2020)
4 Series (F36 Gran Coupe) 428 (2.0 Turbo 242BHP (2014-2017) 2014-2017)
4 Series (F36 Gran Coupe) 430 (3.0 TD 258BHP (2014-2020) 2014-2020)
4 Series (F36 Gran Coupe) 435 (3.0 Turbo 300BHP (2014-2017) 2014-2017)
4 Series (F36 Gran Coupe) 435 (3.0 Twin TD 313BHP (2014-2020) 2014-2020)
4 Series (F36 Gran Coupe) 440 (3.0 Turbo 326BHP (2016-2020) 2016-2020)
4 Series (xDrive F32 Coupe) 420 (2.0 TD 181BHP (2014-2015) 2014-2015)
4 Series (xDrive F32 Coupe) 420 (2.0 TD 190BHP (2015-2020) 2015-2020)
4 Series (xDrive F32 Coupe) 420 (2.0 Turbo 181BHP (2013-2020) 2013-2020)
4 Series (xDrive F32 Coupe) 428 (2.0 Turbo 242BHP (2014-2017) 2014-2017)
4 Series (xDrive F32 Coupe) 430 (2.0 Turbo 252BHP (2016-2020) 2016-2020)
4 Series (xDrive F32 Coupe) 430 (3.0 TD 254BHP (2014-2020) 2014-2020)
4 Series (xDrive F32 Coupe) 435 (3.0 Turbo 300BHP (2013-2017) 2013-2017)
4 Series (xDrive F32 Coupe) 435 (3.0 Twin TD 309BHP (2014-2020) 2014-2020)
4 Series (xDrive F32 Coupe) 440 (3.0 Turbo 326BHP (2016-2020) 2016-2020)
4 Series (xDrive F33 Convertible) 428 (2.0 Turbo 242BHP (2013-2020) 2013-2020)
4 Series (xDrive F33 Convertible) 430 (2.0 Turbo 252BHP (2016-2020) 2016-2020)
4 Series (xDrive F33 Convertible) 435 (3.0 Twin TD 313BHP (2014-2020) 2014-2020)
4 Series (xDrive F33 Convertible) 440 (3.0 Turbo 326BHP (2016-2020) 2016-2020)
4 Series (xDrive F36 Gran Coupe) 420 (2.0 TD 181BHP (2014-2015) 2014-2015)
4 Series (xDrive F36 Gran Coupe) 420 (2.0 TD 190BHP (2015-2020) 2015-2020)
4 Series (xDrive F36 Gran Coupe) 420 (2.0 Turbo 181BHP (2014-2020) 2014-2020)
4 Series (xDrive F36 Gran Coupe) 428 (2.0 Turbo 242BHP (2014-2017) 2014-2017)
4 Series (xDrive F36 Gran Coupe) 430 (2.0 Turbo 252BHP (2016-2020) 2016-2020)
4 Series (xDrive F36 Gran Coupe) 430 (3.0 TD 258BHP (2014-2020) 2014-2020)
4 Series (xDrive F36 Gran Coupe) 435 (3.0 Turbo 300BHP (2014-2017) 2014-2017)
4 Series (xDrive F36 Gran Coupe) 435 (3.0 Twin TD 313BHP (2014-2020) 2014-2020)
4 Series (xDrive F36 Gran Coupe) 440 (3.0 Turbo 326BHP (2016-2020) 2016-2020)
RESOURCE_NODE // MANUFACTURER

MANUFACTURER

Disc Brakes Australia Braking Components
Disc Brakes Australia Braking Components
MANUFACTURER_LOGDBA

Disc Brakes Australia designs and markets aftermarket and OE-replacement brake rotors, pads, drums, hydraulics and ancillary braking components.

SPECIALIZATION_1
BRAKE ROTORS
SPECIALIZATION_2
BRAKE PADS
SPECIALIZATION_3
BRAKE HYDRAULICS
ESTABLISHED_IN
1975
ORIGIN_COUNTRY
AUSTRALIA
Recommended_Units

RELATED PRODUCTS

DBA Wheel trinuts

DBA Wheel trinuts

€3.03

1/4" UNF NAS Hex Head Bolt

1/4" UNF NAS Hex Head Bolt

€6.54

No image

DBA Wheel trinuts

€5.17

Engineer_Notes

REVIEWS

Account_Required

Log in to your account to leave a review on this part.

Log_In_To_Review

NO_REVIEWS_YET

Data_Archive

SPEC_DOCUMENTS

Bedding in BrakesPDF
How to clean a Disc Rotor before fittingPDF
Motorsport - Important InfoPDF